
| Product Name : | Clear decorative airtight square jam glass jar | ||||||||||||||||||||||||||||||||||||
| Size: |
|
||||||||||||||||||||||||||||||||||||
| Logo&OEM: | Welcome Customized,Let Your Logo Unique. | ||||||||||||||||||||||||||||||||||||
| Colour: | A.Transparent/Coloured B.customer color & printing designs as you require is acceptable | ||||||||||||||||||||||||||||||||||||
| Material | Crystal white,super flint,extra flint etc. Wide Range for Your Selection. | ||||||||||||||||||||||||||||||||||||
| Surface Handling: | Decoration firing,Embossing,Silkscreen printing,Spray painting,Frosting, Gold stamping,Silver plating and so on. | ||||||||||||||||||||||||||||||||||||
| Accessories: | Accept Your Special Demands, Let You Save Time and Worries. | ||||||||||||||||||||||||||||||||||||
| Functions: | Use for Products packaging,shipping,storage,displaying. | ||||||||||||||||||||||||||||||||||||
| Technical : | Machine made and handmade Anti-thermal shock degree:>=41 degrees Internal-stress(Grade):<=Grade 4 Thermal Tolerance:120 degrees Anti shock:>=0.7 As, Pb content: conforming to food industry restriction Pathogenic Bacterium: Negative The thickness of glassware is about 3mm-5mm, the bottom could be 8mm-12mm |
||||||||||||||||||||||||||||||||||||
| Artwork: | Design files in AI,CDR,PDF format. Put Your Good Ideal into Reality. | ||||||||||||||||||||||||||||||||||||
| Usage: | Do What You Want, Think What You Care. | ||||||||||||||||||||||||||||||||||||
| Sample: | A.Samples in stock: QTY: 1-5 PCS will be free of charge with freight collect ,1~2 days can be ready | ||||||||||||||||||||||||||||||||||||
| B. Custom Samples QTY: as require cost according to your design with freight collet , 7~15 days can be ready | |||||||||||||||||||||||||||||||||||||
| MOQ: |
A. If in stock, smaller MOQ could be accepted B. If no stock , MOQ is 20,000 PCS |
||||||||||||||||||||||||||||||||||||
| Payment Term: | T/T,Western Union, Cash, others can be negotiated. | ||||||||||||||||||||||||||||||||||||
| Package: | Carton,Pallets or as your require | ||||||||||||||||||||||||||||||||||||
| Loading Port : | Qingdao Port/Liangyungang/Shanghai Port |








